Product Description
Details
SATCO 15W LED Lamp Bulb, PAR38 Shape, E26 Medium Base, 1200 Lumens, 3000K Warm White Color Temperature, Clear Finish, Equivalent Wattage 90W
- LED PAR38 shape lamp bulb with E26 base
- 15W, 1200 lumens
- 3000K Color Temperature
- Voltage: 120V
- Clear Finish
- Beam angle: 60°
- Suitable for Wet locations
Additional Info
Additional Information
| Manufacturer | Satco |
|---|---|
| MPN | S29457 |
| Collection | PAR38 LED |
| UPC | 045923294570 |
| HTS | 8539.50.0090 |
| UNSPSC | 39101628 |
| Warranty | 3 Year Limited - 12 hr per day |
| Wattage | 15 Watts |
| Voltage | 120 Volts |
| Diameter | 4.72" inches |
| Length (MOL) | 5" inches |
| Finish | Silver |
| Glass | Silvered glass |
| Energy Star Rated | Yes |
| ETL Rated | No |
| UL Rated | Yes |
| California Status | Lawful for sale |
| Nevada Status | Lawful for sale in Nevada |
| Lamp Code | 15PAR38/LED/60'/930/120V/ND/2P |
| Bulb Base | E26 |
| Bulb Base Type | Medium Screw |
| Bulb Temp / Color | Warm / Soft White |
| CCT (Kelvin) | 3000K |
| CCT (Kelvin) Scale | |
| Bulb Shape Type | PAR Reflector |
| Bulb Shape | PAR38 |
| Bulb Type | Light Emitting Diode (LED) |
| Volts | 110V - 120V |
| Bulb Voltage | 120 Volts |
| Open Rated | No |
| Rated For Enclosed Fixture | Yes |
| Incandescent Equivalent | 90W |
| Power Factor | 0.90 |
| Lumens | 1200 Lumens |
| CBCP | 876 |
| CRI | 90 |
| Average Life Hours | 25,000 Hours |
| Master / Inner Carton Quantity | 8 |
| Satco Equivalent | S9457 |
| Software Upgradeable | No |
Reviews
- Be the first to review this product
WRITE YOUR REVIEW
Write Your Own Review
Create an account and sign up to our newsletter to receive exclusive discounts and promotional offers!