Product Description
Details
Halco 279547 LU1000/ECO 1000W LU ED25 MOG PROLUME
Notes:
• Lamps classified as E-type are used ONLY in suitably enclosed luminaries. See lamp warning.
• Use with 4000 Volt pulse-rated sockets only.
• For use in fixtures that do not redirect a substantial portion of the energy toward the arc tube; otherwise very early failure is anticipated.
Warnings:
• Turn power off before inspection, installation, or removal
• Use in fixture designed for use with High Pressure Sodium Lamps
• Fixture wattage rating must match the wattage indicated on the outer glass bulb
• Keep combustible materials away from lamp
• If arc tube is broken, avoid skin contact with any of the contents or fragments
• A partial vacuum in the outer bulb may cause glass to fly if the glass is struck
• Do not exceed rated voltage
• Do not use where lamp is directly exposed to water or moisture without an enclosed fixture
• Do not use lamp if outer glass is scratched or broken
• Use only properly rated ballast
Additional Info
Additional Information
| Manufacturer | Halco Lighting |
|---|---|
| MPN | 279547 |
| UPC | 807154295470 |
| HTS | 8539320020 |
| UNSPSC | 39101617 |
| Wattage | 1000 Watts |
| Diameter | 3.11" inches |
| Length (MOL) | 15.08" inches |
| Glass | Clear |
| RoHS COMPLIANT (Mercury Free) | Yes |
| Dimmable | Yes - Dimmable |
| California Status | Compliant |
| Lamp Code | LU1000/ECO |
| Bulb Base | E39 |
| Bulb Base Type | Mogul Screw |
| Bulb Burning Position | Universal |
| CCT (Kelvin) | 2000K |
| CCT (Kelvin) Scale | |
| Bulb Shape Type | Elliptical Dimple |
| Bulb Shape | ED25 |
| Bulb Type | Sodium Vapor |
| Open Rated | Yes |
| Rated For Enclosed Fixture | Yes |
| Lumens | 130000 |
| CRI | 20 |
| Average Life Hours | 24,000 Hours |
| Master / Inner Carton Quantity | 12/1 |
| Osram Equivalent | LU1000 |
| Philips Equivalent | C1000S52/ALTO |
| Sylvania Equivalent | LU1000 |
Reviews
- Be the first to review this product