Product Description
Details
Halco 60016 MH750/HBU/PS 750W MH ED37 MOG HBU PS PROLUME ***
Notes:
• Lamps classified as E-type are used ONLY in suitably enclosed luminaries. See lamp warning.
Warnings:
• Turn power off before inspection, installation, or removal
• Do not use where directly exposed to water or outdoors without an enclosed fixture
• Keep combustible materials away from lamp
• Do not exceed rated voltage
• Use in fixture rated for this product
• Do not use lamp if outer glass is scratched or broken
• Use only properly rated ballast
• Operate lamp only in specified position
• Turn lamp off at least once for 15 minutes per week
Additional Info
Additional Information
| Manufacturer | Halco Lighting |
|---|---|
| MPN | 60016 |
| UPC | 807154600168 |
| HTS | 8539320040 |
| UNSPSC | 39101614 |
| Wattage | 750 Watts |
| Diameter | 4.62" inches |
| Length (MOL) | 11.5" inches |
| Glass | Clear |
| RoHS COMPLIANT (Mercury Free) | Yes |
| Dimmable | Yes - Dimmable |
| California Status | Compliant |
| Start Method | Pulse Start |
| Lamp Code | MH750/HBU/PS |
| Bulb Base | E39 |
| Bulb Base Type | Mogul Screw |
| Bulb Burning Position | Base Up 90 degree |
| CCT (Kelvin) | 4000K |
| CCT (Kelvin) Scale | |
| Bulb Shape Type | Elliptical Dimple |
| Bulb Shape | ED37 |
| Bulb Type | Metal Halide |
| Pulse Start | Yes |
| Rated For Enclosed Fixture | Yes |
| Lumens | 75000 |
| CRI | 65 |
| Average Life Hours | 10,000 Hours |
| Master / Inner Carton Quantity | 6 |
Reviews
- Be the first to review this product
WRITE YOUR REVIEW
Write Your Own Review
Create an account and sign up to our newsletter to receive exclusive discounts and promotional offers!