Product Description
Details
Halco 67001 CDM35/P30L/FL/830 35W CDM PAR30L MED ***UN2911***
Notes:
• Lamps classified as O-type comply with ANSI standard C78.387 for containment testing and may be used in open luminaries. See lamp warning.
• Supply voltage must be held to ?5 volts of rated supply voltage.
• This product contains less than 120 nCi of Kr-85.
Warnings:
• Turn power off before inspection, installation, or removal
• Do not use where directly exposed to water or outdoors without an enclosed fixture
• Keep combustible materials away from lamp
• Do not exceed rated voltage
• Use in fixture rated for this product
• Do not use lamp if outer glass is scratched or broken
• Use only properly rated ballast
• Operate lamp only in specified position
• Turn lamp off at least once for 15 minutes per week
Additional Info
Additional Information
| Manufacturer | Halco Lighting |
|---|---|
| MPN | 67001 |
| UPC | 807154670017 |
| HTS | 8539320040 |
| UNSPSC | 39101614 |
| Wattage | 39 Watts |
| Diameter | 3.75" inches |
| Length (MOL) | 4.8" inches |
| Glass | Clear |
| RoHS COMPLIANT (Mercury Free) | Yes |
| Dimmable | Yes - Dimmable |
| California Status | Compliant |
| Start Method | Pulse Start |
| Lamp Code | CDM35/P30L/FL/830 |
| Bulb Base | E26 |
| Bulb Base Type | Medium Screw |
| Bulb Burning Position | Universal |
| CCT (Kelvin) | 3000K |
| CCT (Kelvin) Scale | |
| Bulb Shape Type | PAR Reflector |
| Bulb Shape | PAR30L |
| Bulb Type | Metal Halide |
| Open Rated | Yes |
| Pulse Start | Yes |
| Lumens | 2200 |
| CBCP | 7500 |
| CRI | 85+ |
| Average Life Hours | 10,000 Hours |
| Master / Inner Carton Quantity | 6/1 |
| Osram Equivalent | MCP39PAR30LN/U/830/FL |
| Philips Equivalent | CDM35/PAR30L/M/FL |
| Sylvania Equivalent | MCP39PAR30LN/U/830/FL |
Reviews
- Be the first to review this product