Product Description
Details
Halco 70348 HP30FL60L/S/HX 60-Watt PAR30L Long Neck Clear Xenon Capsylite Halogen Light Bulb Clear 1500 average rated hours PAR Reflector Energy Saver 1090 lumens 120-Volt
Additional Info
Additional Information
| Manufacturer | Halco Lighting |
|---|---|
| MPN | 70342 |
| Collection | Halogen Light Bulbs |
| UPC | 807154703425 |
| HTS | 8539214040 |
| UNSPSC | 39101601 |
| Wattage | 60 Watts |
| Voltage | 120 Volts |
| Diameter | 3.75" inches |
| Length (MOL) | 4.75'' (inches) |
| Glass | Clear |
| Material | Brass |
| Energy Star Rated | No |
| RoHS COMPLIANT (Mercury Free) | Yes |
| Dimmable | Yes - Dimmable |
| California Status | Compliant |
| Lamp Code | HP30FL60L/S/HX |
| Bulb Base | E26 |
| Bulb Base Type | Medium Screw |
| Bulb Burning Position | Universal |
| Bulb Temp / Color | Clear |
| CCT (Kelvin) | 3000K |
| CCT (Kelvin) Scale | |
| Bulb Filament | C-8 / CC-8 |
| Bulb Shape Type | PAR Reflector |
| Bulb Shape | PAR30L |
| Bulb Shape Detail | Long Neck |
| Bulb Type | Halogen |
| Bulb Wattage | 75 Watts Equivalent |
| Open Rated | Yes |
| Rated For Enclosed Fixture | Yes |
| Power Consumption | 60 Watts |
| Beam Angle | 36 degrees |
| Beam Pattern | Flood |
| Lumens | 1090 |
| CBCP | 1900 |
| CRI | 99 |
| Average Life Hours | 1500 Hours |
| Master / Inner Carton Quantity | 15 |
| Software Upgradeable | No |
Reviews
- Be the first to review this product
WRITE YOUR REVIEW
Write Your Own Review
Create an account and sign up to our newsletter to receive exclusive discounts and promotional offers!