Product Description
Details
Halco 76002 A19SW53/H 53W A19 SW 120V MED PRISM
Warnings:
• The capsule is under pressure, operates at high temperatures, and could unexpectedly shatter, which may result in the discharge of extremely hot glass particles into the fixture and/or surrounding area, creating a risk of personal injury or fire
• Turn power supply off before relamping
• Switch off power allowing lamp to cool down before removing
• Use eye protection while handling
• Do not use if glass is scratched or broken
• Do not exceed maximum fixture wattage rating
• Do not exceed rated voltage
• Due to the high operating temperatures, do not use near flammable or combustible materials
Additional Info
Additional Information
| Manufacturer | Halco Lighting |
|---|---|
| MPN | 76002 |
| UPC | 807154760022 |
| HTS | 8539228040 |
| UNSPSC | 39101601 |
| Wattage | 53 Watts |
| Voltage | 120 Volts |
| Diameter | 2.36" inches |
| Length (MOL) | 4.25" inches |
| Material | Aluminum |
| RoHS COMPLIANT (Mercury Free) | Yes |
| Dimmable | Yes - Dimmable |
| California Status | Compliant |
| Lamp Code | A19SW53/H |
| Bulb Base | E26 |
| Bulb Base Type | Medium Screw |
| Bulb Burning Position | Universal |
| CCT (Kelvin) | 2950K |
| CCT (Kelvin) Scale | |
| Bulb Filament | CC-8 |
| Bulb Shape Type | A-Type |
| Bulb Shape | A19 |
| Bulb Type | Halogen |
| Bulb Wattage | 75 Watt (Equivalent) |
| Open Rated | Yes |
| Rated For Enclosed Fixture | Yes |
| Lumens | 1050 |
| CRI | 99 |
| Average Life Hours | 1,000 Hours |
| Master / Inner Carton Quantity | 120/12 |
Reviews
- Be the first to review this product
WRITE YOUR REVIEW
Write Your Own Review
Create an account and sign up to our newsletter to receive exclusive discounts and promotional offers!