Product Description
Details
Satco S14365 | 9.8 Watt LED A19 3000K Medium Base E26 120-277 Volt LED Light Bulb
9.8W
A19 LED
3000K
Medium base
230 deg. Beam Angle
120-277V
Additional Info
Additional Information
| Manufacturer | Satco |
|---|---|
| MPN | S14365 |
| Collection | A19 LED Bulb |
| UPC | 045923143656 |
| HTS | 8539.52.0010 |
| UNSPSC | 39101628 |
| Warranty | 5 Year Limited - 10 hr per day |
| Amperage | 0.073-0.032A |
| Wattage | 8.8 Watts |
| Voltage | 120V-277 Volts |
| Length (MOL) | 4.33" inches |
| Glass | White |
| Energy Star Rated | Yes |
| RoHS COMPLIANT (Mercury Free) | Yes |
| ETL Rated | No |
| UL Rated | Yes |
| FCC Compliant | Yes |
| Dimmable | Non-Dimmable |
| Location Rating | Damp Location |
| California Status | Lawful for sale |
| Lamp Code | 9.8A19L/930/E26/P/NDU/1PK |
| Bulb Base | E26 |
| Bulb Base Type | Medium Screw |
| Bulb Temp / Color | Soft-White |
| CCT (Kelvin) | 3000K |
| CCT (Kelvin) Scale | |
| Bulb Shape Type | A-Type |
| Bulb Shape | A19 |
| Bulb Type | Light Emitting Diode (LED) |
| Bulb Wattage | 9.8 Watts |
| Volts | 110V - 277V |
| Open Rated | No |
| Rated For Enclosed Fixture | No |
| Power Consumption | 9.8 Watts |
| Incandescent Equivalent | 60W |
| Beam Angle | 230 Degrees |
| Lumens | 800 Lumens |
| CRI | 90+ |
| Average Life Hours | 25,000 Hours |
| Master / Inner Carton Quantity | 24.0/6.0 |
| Satco Equivalent | S28915 |
| Software Upgradeable | No |
Reviews
- Be the first to review this product
WRITE YOUR REVIEW
Write Your Own Review
Create an account and sign up to our newsletter to receive exclusive discounts and promotional offers!