Product Description
Details
Satco S1841415T8/U1/LED/5CCT/DUAL 11.5/13/15 Wattage Selectable T8 U Bend LED Bulb CCT Selectable Medium bi-pin base 22.43'' Inches 50,000 Average rated hours, leg spacing 1.63''
Features
Direct replacements for fluorescent T8 u-bend lamps in existing fixtures with or without ballasts
Ballast compatible and ballast bypass in one lamp
Bypass mode works in single or double ended wiring
120-277V in bypass mode
Additional Info
Additional Information
| Manufacturer | Satco |
|---|---|
| MPN | S18414 |
| Collection | T8 U Bend LED Bulb |
| UPC | 045923184147 |
| HTS | 8539.50.0050 |
| UNSPSC | 39112102 |
| Warranty | 5 Years |
| Diameter | 1.00'' inches |
| Extension | Leg spacing 1.63'' |
| Length (MOL) | 22.43" inches |
| Finish | White |
| Glass | Frosted |
| Material | Plastic |
| Energy Star Rated | No |
| RoHS COMPLIANT (Mercury Free) | Yes |
| ETL Rated | Yes |
| UL Rated | Yes |
| FCC Compliant | Yes |
| Dimmable | Yes - Dimmable |
| Location Rating | Damp Location |
| Safety Listing | cULus Classified |
| California Status | Compliant |
| Lamp Code | 15T8/U1/LED/5CCT/DUAL |
| Bulb Base | G13 |
| Bulb Base Type | Medium Bi-Pin |
| Bulb Temp / Color | Warm to Cool White |
| CCT (Kelvin) | 3000K/3500K/4000K/5000K/6500K |
| CCT (Kelvin) Scale | |
| Bulb Shape Type | Linear |
| Bulb Shape | T8 |
| Bulb Type | Light Emitting Diode (LED) |
| Bulb Wattage | 11.5/13/15 Wattage Selectable |
| Volts | 110V - 277V |
| Bulb Voltage | 120-277 Volts |
| Rated For Enclosed Fixture | No |
| Power Consumption | 15 Watts |
| Incandescent Equivalent | 50W |
| Fluorescent Equivalent | 32 Watts |
| Beam Angle | 210 Degrees |
| Lumens | 1800L/2000L/2200L |
| CRI | 80 |
| Average Life Hours | 50,000 Hours |
| Master / Inner Carton Quantity | 12 |
| Satco Equivalent | S18453 |
| Software Upgradeable | No |
Reviews
- Be the first to review this product