Product Description
Details
6 Watt G40 LED - White - Medium base - 90 CRI - 3000K - 120 Volt - 60 Watt Replacement
Additional Info
Additional Information
| Manufacturer | Satco |
|---|---|
| MPN | S21256 |
| Collection | G40 LED Bulb |
| UPC | 045923205712 |
| HTS | 8539.52.0020 |
| UNSPSC | 39101628 |
| Warranty | 3 Year Limited |
| Amperage | 0.050A |
| Length (MOL) | 6.54" inches |
| Glass | White |
| Energy Star Rated | Yes |
| RoHS COMPLIANT (Mercury Free) | Yes |
| ETL Rated | Yes |
| UL Rated | No |
| FCC Compliant | Yes |
| Dimmable | Yes - Dimmable |
| Location Rating | Wet Location |
| California Status | Lawful for sale |
| Lamp Code | 6G40/WH/LED/E26/930/120V |
| Bulb Base | E26 |
| Bulb Base Type | Medium Screw |
| Bulb Temp / Color | Warm / Soft White |
| CCT (Kelvin) | 3000K |
| CCT (Kelvin) Scale | |
| Bulb Shape Type | Globe |
| Bulb Shape | G40 |
| Bulb Shape Detail | G40 Led Bulb |
| Bulb Type | Light Emitting Diode (LED) |
| Bulb Wattage | 6 Watts |
| Volts | 110V - 120V |
| Bulb Voltage | 120 Volts |
| Open Rated | No |
| Rated For Enclosed Fixture | Yes |
| Power Consumption | 6 Watts |
| Incandescent Equivalent | 60W |
| Power Factor | 0.70 |
| Lumens | 500 Lumens |
| CRI | 90 |
| Average Life Hours | 15,000 Hours |
| Master / Inner Carton Quantity | 24.0/6.0 |
| Satco Equivalent | S12113 |
| Software Upgradeable | No |
Reviews
- Be the first to review this product
WRITE YOUR REVIEW
Write Your Own Review
Create an account and sign up to our newsletter to receive exclusive discounts and promotional offers!