Product Description
Details
Satco S22216 - 11.5 Watt PAR38 LED; 3000K; 90 CRI; 40 deg. Beam Angle; Medium base; 120 Volt; 90W incandescent Equal.
Brand: Satco
SKU: SATCO-S22216
11.5 Watt PAR38 LED
PAR38 LED 3000K (Soft White)
90 CRI
40 deg. Beam Angle
Medium base
120 Volt
Additional Info
Additional Information
| Manufacturer | Satco |
|---|---|
| MPN | S22216 |
| Collection | PAR38 LED |
| UPC | 045923210495 |
| HTS | 8539.50.0090 |
| UNSPSC | 39101628 |
| Warranty | 3 Year Limited |
| Amperage | 156 |
| Wattage | 11.5 Watts |
| Voltage | 120 Volts |
| Diameter | 4.76" inches |
| Length (MOL) | 5.12" inches |
| Finish | White |
| Glass | Clear |
| Energy Star Rated | No |
| RoHS COMPLIANT (Mercury Free) | Yes |
| ETL Rated | No |
| UL Rated | Yes |
| FCC Compliant | Yes |
| Dimmable | Yes - Dimmable |
| California Status | Lawful for sale |
| Lamp Code | 11.5PAR38/LED/930/FL/120V |
| Bulb Base | E26 |
| Bulb Base Type | Medium Screw |
| Bulb Temp / Color | Soft-White |
| CCT (Kelvin) | 3000K |
| CCT (Kelvin) Scale | |
| Bulb Shape Type | PAR Reflector |
| Bulb Shape | PAR38 |
| Bulb Type | Light Emitting Diode (LED) |
| Open Rated | No |
| Rated For Enclosed Fixture | Yes |
| Incandescent Equivalent | 90W |
| Power Factor | 0.70 |
| Beam Angle | 40 Degrees |
| Lumens | 1000 Lumens |
| CRI | 90 |
| Average Life Hours | 15,000 Hours |
| Master / Inner Carton Quantity | 12/6 |
| Software Upgradeable | No |
Reviews
- Be the first to review this product
WRITE YOUR REVIEW
Write Your Own Review
Create an account and sign up to our newsletter to receive exclusive discounts and promotional offers!