Product Description
Details
Satco S23138 360W/270W/180 Watts LED Light Bulb Soft White to Natural Light 277V-480 Volts 1.300-0.750/0.975-0.563/0.650-0.375A
360/270/180 Watt - 30K/40K/50K CCT - Field Selectable LED - Corncob - Mogul Extended Base - 277-480 Ranged Voltage - 750 Watt HID Replacement
Ballasting Requirements:
Ballast Bypass
Installation Notes:
Not for use in vapor tight fixtures.
Additional Info
Additional Information
| Manufacturer | Satco |
|---|---|
| MPN | S23138 |
| Collection | Light Bulbs |
| UPC | 045923231384 |
| HTS | 8539.52.0091 |
| UNSPSC | 39101628 |
| Amperage | 1.300-0.750/0.975-0.563/0.650-0.375A |
| Wattage | 360W/270W/180 Watts |
| Voltage | 277V-480 Volts |
| Length (MOL) | 12.3" inches |
| Finish | White |
| Glass | White |
| Energy Star Rated | No |
| ETL Rated | No |
| UL Rated | Yes |
| California Status | Lawful for sale |
| Bulb Base | EX39 |
| Bulb Burning Position | Universal |
| Bulb Shape Type | Corncob |
| Bulb Shape | Corncob |
| Bulb Type | Light Emitting Diode (LED) |
| Open Rated | No |
| Power Factor | 0.97 |
| Lumens | 59004L/46160L/31799 Lumens |
| CRI | 80+ |
| Average Life Hours | 50,000 Hours |
| Master / Inner Carton Quantity | 6 |
| Software Upgradeable | No |
Reviews
- Be the first to review this product
WRITE YOUR REVIEW
Write Your Own Review
Create an account and sign up to our newsletter to receive exclusive discounts and promotional offers!