Product Description
Details
Satco S29408 Satco 6.5 Watts PAR20 LED Bulb 4000K 40 Deg. Medium Base 120 Volt
6.5 Watt; PAR20 LED
4000K
40 deg. beam spread
Medium base
120V
6.5PAR20/LED/40'/940/120V
LED Light Bulbs
Additional Info
Additional Information
| Manufacturer | Satco |
|---|---|
| MPN | S29408 |
| Collection | PAR20 LED Bulb |
| UPC | 045923294082 |
| HTS | 8539.50.0090 |
| UNSPSC | 39101628 |
| Warranty | 3 Year Limited - 12 hr per day |
| Diameter | 2.59" inches |
| Height | 3.5" Inches |
| Length (MOL) | 3.5" inches |
| Finish | Silver |
| Energy Star Rated | Yes |
| RoHS COMPLIANT (Mercury Free) | Yes |
| ETL Rated | No |
| UL Rated | Yes |
| FCC Compliant | Yes |
| Location Rating | Wet Location |
| Safety Listing | cULus |
| California Status | Compliant |
| Nevada Status | Lawful for sale in Nevada |
| Lamp Code | 6.5PAR20/LED/40'/940/120V |
| Bulb Base | E26 |
| Bulb Base Type | Medium Screw |
| Bulb Temp / Color | Cool White |
| CCT (Kelvin) | 4000K |
| CCT (Kelvin) Scale | |
| Bulb Shape Type | PAR Reflector |
| Bulb Shape | PAR20 |
| Bulb Type | Light Emitting Diode (LED) |
| Bulb Wattage | 6.5 Watts |
| Volts | 110V - 120V |
| Bulb Voltage | 120 Volts |
| Rated For Enclosed Fixture | Yes |
| Power Consumption | 6.5 Watts |
| Incandescent Equivalent | 50W |
| Fluorescent Equivalent | 11W |
| Power Factor | 0.90 |
| Beam Angle | 40 Degrees |
| Lumens | 520 lm |
| CRI | 90 |
| Average Life Hours | 25,000 Hours |
| Master / Inner Carton Quantity | 24/6 |
| Satco Equivalent | s8494 |
| Software Upgradeable | No |
Reviews
- Be the first to review this product
WRITE YOUR REVIEW
Write Your Own Review
Create an account and sign up to our newsletter to receive exclusive discounts and promotional offers!