Product Description
Details
Satco S29426 12.5PAR30/LN/LED/25'/930/120V 12.5 Watts 120 Volts LED Light Bulb
12.5 Watt
PAR30LN LED
3000K
25 deg. Beam Angle
Medium base
120 Volt
Additional Info
Additional Information
| Manufacturer | Satco |
|---|---|
| MPN | S29426 |
| Collection | Light Bulbs |
| UPC | 045923294266 |
| HTS | 8539.50.0090 |
| UNSPSC | 39101628 |
| Warranty | 5 Year Limited - 3 hr per day |
| Diameter | 3.74" inches |
| Length (MOL) | 4.57" inches |
| Finish | Silver |
| Glass | Silvered glass |
| Energy Star Rated | No |
| RoHS COMPLIANT (Mercury Free) | Yes |
| ETL Rated | No |
| UL Rated | Yes |
| FCC Compliant | Yes |
| Dimmable | Yes - Dimmable |
| Location Rating | Wet Location |
| Safety Listing | cULus |
| California Status | Lawful for sale |
| Lamp Code | 12.5PAR30/LN/LED/25'/930/120V |
| Bulb Base | E26 |
| Bulb Base Type | Medium Screw |
| Bulb Temp / Color | Warm / Soft White |
| CCT (Kelvin) | 3000K |
| CCT (Kelvin) Scale | |
| Bulb Shape Type | PAR Reflector |
| Bulb Shape | PAR30L |
| Bulb Shape Detail | PAR30 Long Neck |
| Bulb Type | Light Emitting Diode (LED) |
| Bulb Wattage | 12.5 Watts |
| Volts | 110V - 120V |
| Bulb Voltage | 120 Volts |
| Open Rated | No |
| Rated For Enclosed Fixture | Yes |
| Power Consumption | 12.5 Watts |
| Incandescent Equivalent | 75W |
| Power Factor | 0.90 |
| Beam Angle | 25 Degrees |
| Lumens | 1000 Lumens |
| CBCP | 2910 |
| CRI | 90 |
| Average Life Hours | 25,000 Hours |
| Master / Inner Carton Quantity | 12/6 |
| Software Upgradeable | No |
Reviews
- Be the first to review this product
WRITE YOUR REVIEW
Write Your Own Review
Create an account and sign up to our newsletter to receive exclusive discounts and promotional offers!