Product Description
Details
Satco S29453 15 Watts PAR38 LED Bulb 4000K 60 degrees E26 120 Volts LED Light Bulb
15 Watt
PAR38 LED
4000K
60 deg. Beam Angle
Medium base
120 Volt
Additional Info
Additional Information
Manufacturer | Satco |
---|---|
MPN | S29453 |
Collection | PAR38 LED Bulb |
UPC | 045923294532 |
HTS | 8539.50.0090 |
UNSPSC | 39101628 |
Warranty | 3 Year Limited - 12 hr per day |
Diameter | 4.72" inches |
Length (MOL) | 5" inches |
Finish | Silver |
Glass | Silvered glass |
Energy Star Rated | No |
RoHS COMPLIANT (Mercury Free) | Yes |
ETL Rated | No |
UL Rated | Yes |
FCC Compliant | Yes |
Dimmable | Yes - Dimmable |
Location Rating | Wet Location |
Safety Listing | cULus Classified |
California Status | Lawful for sale |
Nevada Status | Lawful for sale in Nevada |
Lamp Code | 15PAR38/LED/60'/940/120V |
Bulb Base | E26 |
Bulb Base Type | Medium Screw |
Bulb Temp / Color | Cool White |
CCT (Kelvin) | 4000K |
CCT (Kelvin) Scale | |
Bulb Shape Type | PAR Reflector |
Bulb Shape | PAR38 |
Bulb Type | Light Emitting Diode (LED) |
Bulb Wattage | 15 Watts |
Volts | 110V - 120V |
Bulb Voltage | 120 Volts |
Open Rated | No |
Rated For Enclosed Fixture | Yes |
Power Consumption | 15 Watts |
Incandescent Equivalent | 90W |
Fluorescent Equivalent | 23W |
Power Factor | 0.90 |
Beam Angle | 60 Degrees |
Lumens | 1200 Lumens |
CBCP | 876 |
CRI | 90 |
Average Life Hours | 25,000 Hours |
Master / Inner Carton Quantity | 12/6 |
Satco Equivalent | S9453 |
Software Upgradeable | No |
Reviews
- Be the first to review this product
WRITE YOUR REVIEW
Write Your Own Review
Create an account and sign up to our newsletter to receive exclusive discounts and promotional offers!