Product Description
Details
Satco S39760 Satco HIGH LUMEN LED Bulb PAR38 19 Watt CCT Selectable 120-277 Volt Medium E26 Base 40 Deg. PAR38 LED Lamp
19 Watt
LED PAR38
27K/30K/35K/40K/50K CCT Selectable
40 deg. Beam Angle
Medium base
120-277 Volt
Additional Info
Additional Information
| Manufacturer | Satco |
|---|---|
| MPN | S39760 |
| Collection | PAR38 LED Bulb |
| UPC | 045923397608 |
| HTS | 8539.50.0090 |
| UNSPSC | 39101628 |
| Diameter | 4.88" inches |
| Length (MOL) | 5.51" inches |
| Finish | Grey |
| Glass | Frosted |
| Energy Star Rated | No |
| RoHS COMPLIANT (Mercury Free) | Yes |
| ETL Rated | No |
| UL Rated | Yes |
| FCC Compliant | Yes |
| Dimmable | Non-Dimmable |
| Location Rating | Wet Location |
| Safety Listing | cULus Listed |
| California Status | California T24 Listed |
| Nevada Status | Lawful for sale in Nevada |
| Lamp Code | 19PAR38/5CCT/HL/120-277/ND |
| Bulb Base | E26 |
| Bulb Base Type | Medium Screw |
| Bulb Temp / Color | Warm to Cool White |
| CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K |
| CCT (Kelvin) Scale | |
| Bulb Shape Type | PAR Reflector |
| Bulb Shape | PAR38 |
| Bulb Type | Light Emitting Diode (LED) |
| Bulb Wattage | 19 Watts |
| Volts | 110V - 277V |
| Bulb Voltage | 120V-277 Volts |
| Open Rated | No |
| Rated For Enclosed Fixture | Yes |
| Power Consumption | 19 Watts |
| Incandescent Equivalent | 250W |
| Power Factor | 0.90 |
| Beam Angle | 40 Degrees |
| Lumens | 2400 Lumens |
| CRI | 90 |
| Average Life Hours | 25,000 Hours |
| Master / Inner Carton Quantity | 12/6 |
| Satco Equivalent | S9761, S29761, S29760 |
| Software Upgradeable | No |
Reviews
- Be the first to review this product
WRITE YOUR REVIEW
Write Your Own Review
Create an account and sign up to our newsletter to receive exclusive discounts and promotional offers!