Product Description
Details
Satco S49394 54W LED HID Replacement 5000K Extended Mogul Base EX39 100-277 Volts LED Corncob
54 Watt LED HID Replacement
5000K
Extended Mogul base
Type B Ballast Bypass
Economy Hi-Pro
Ballasting Requirements:
Ballast Bypass
Additional Info
Additional Information
| Manufacturer | Satco |
|---|---|
| MPN | S49394 |
| Collection | LED HID Replacement |
| UPC | 045923493942 |
| HTS | 8539.52.0091 |
| UNSPSC | 39101628 |
| Amperage | .59A |
| Wattage | 54 Watts |
| Voltage | 100V-277 Volts |
| Length (MOL) | 8.78" inches |
| Finish | White |
| Energy Star Rated | No |
| ETL Rated | No |
| UL Rated | Yes |
| Lamp Code | 54W/LED/HP/850/100-277V/EX39 |
| Bulb Base | EX39 |
| Bulb Temp / Color | Natural Light |
| CCT (Kelvin) | 5000K |
| CCT (Kelvin) Scale | |
| Bulb Shape Type | Corncob |
| Bulb Shape | Corncob |
| Bulb Type | Light Emitting Diode (LED) |
| Bulb Wattage | 54 Watts |
| Volts | 110V - 277V |
| Bulb Voltage | 100V-277 Volts |
| Open Rated | No |
| Rated For Enclosed Fixture | Yes |
| Power Consumption | 54 Watts |
| HID Equivalent | 250 Watts |
| Power Factor | 0.90 |
| Lumens | 7452 Lumens |
| CRI | 80 |
| Average Life Hours | 35,000 Hours |
| Master / Inner Carton Quantity | 12 |
| Satco Equivalent | s39394 |
| Software Upgradeable | No |
Reviews
- Be the first to review this product
WRITE YOUR REVIEW
Write Your Own Review
Create an account and sign up to our newsletter to receive exclusive discounts and promotional offers!