Product Description
Details
Satco S49739 45 Watts LED HID Replacement 5000K Natural Light Ballast Bypass E26 Medium Base Economy Hi-Pro 100 Volts -277 Volts LED Light Bulb
45 Watt LED HID Replacement
80 CRI
5000K
Medium base
Economy Hi-Pro
Ballasting Requirements:
Ballast Bypass
Additional Info
Additional Information
| Manufacturer | Satco | 
|---|---|
| MPN | S49739 | 
| Collection | LED HID Replacement | 
| UPC | 045923497391 | 
| HTS | 8539.52.0091 | 
| UNSPSC | 39101628 | 
| Amperage | .49A | 
| Length (MOL) | 7.78" inches | 
| Finish | White | 
| Energy Star Rated | No | 
| RoHS COMPLIANT (Mercury Free) | Yes | 
| ETL Rated | No | 
| UL Rated | Yes | 
| Dimmable | Non-Dimmable | 
| Location Rating | Damp Location | 
| Safety Listing | cULus Classified | 
| Lamp Code | 45W/LED/HP/850/100-277V/E26 | 
| Bulb Base | E26 | 
| Bulb Base Type | Medium Screw | 
| Bulb Burning Position | Universal | 
| Bulb Temp / Color | Natural Light | 
| CCT (Kelvin) | 5000K | 
| CCT (Kelvin) Scale | |
| Bulb Shape Type | Corncob | 
| Bulb Shape | Corncob | 
| Bulb Type | Light Emitting Diode (LED) | 
| Bulb Wattage | 45 Watts | 
| Volts | 110V - 277V | 
| Bulb Voltage | 100 Volts to 277 Volts | 
| Open Rated | No | 
| Rated For Enclosed Fixture | Yes | 
| Power Consumption | 45 Watts | 
| Incandescent Equivalent | 125W | 
| HID Equivalent | 175 Watts | 
| Power Factor | 0.90 | 
| Beam Angle | 300 Degrees | 
| Lumens | 6210 Lumens | 
| CRI | 80 | 
| Average Life Hours | 35,000 Hours | 
| Master / Inner Carton Quantity | 12 | 
| Satco Equivalent | S39739 | 
| Software Upgradeable | No | 
Reviews
- Be the first to review this product
WRITE YOUR REVIEW
Write Your Own Review
Create an account and sign up to our newsletter to receive exclusive discounts and promotional offers!
