Product Description
Details
Satco S8851 6.5ST19/CL/LED/E26/40K/120V 6.5 Watts 120 Volts 4000K LED Light Bulb
6.5W ST19 LED
Clear
Medium base
4000K
810 Lumens
120V
Additional Info
Additional Information
| Manufacturer | Satco |
|---|---|
| MPN | S8851 |
| Collection | Light Bulbs |
| UPC | 045923088513 |
| HTS | 8539.50.0090 |
| UNSPSC | 39101628 |
| LED Replacement Bulb | *** Satco S21362 *** |
| Wattage | 6.5 Watts |
| Voltage | 120 Volts |
| Diameter | 2.38" inches |
| Length (MOL) | 5.5" inches |
| Glass | Clear |
| Energy Star Rated | No |
| RoHS COMPLIANT (Mercury Free) | Yes |
| ETL Rated | No |
| UL Rated | Yes |
| Location Rating | Damp Location |
| California Status | Compliant |
| Nevada Status | Lawful for sale in Nevada |
| Lamp Code | 6.5ST19/CL/LED/E26/40K/120V |
| Bulb Base | E26 |
| Bulb Base Type | Medium Screw |
| Bulb Temp / Color | Cool White |
| CCT (Kelvin) | 4000K |
| CCT (Kelvin) Scale | |
| Bulb Shape Type | Straight Tubular |
| Bulb Shape | ST19 |
| Bulb Type | Light Emitting Diode (LED) |
| Rated For Enclosed Fixture | Yes |
| Lumens | 810 |
| CRI | 80 |
| Average Life Hours | 15,000 Hours |
| Master / Inner Carton Quantity | 24/6 |
| Software Upgradeable | No |
Reviews
-
Exactly what I was looking for! Review by PK
Price Value Quality Great bulbs, they are very bright and are unique and the price was really reasonable! (Posted on 9/10/2021)
WRITE YOUR REVIEW
Write Your Own Review
Create an account and sign up to our newsletter to receive exclusive discounts and promotional offers!