Product Description
Details
Satco|Nuvo S28916 | Satco A19 LED Bulb 8.8 Watt 4000K Medium Base 220 deg.120-277V
8.5 watt
A19 LED
4000K
Medium base
220' beam spread
120-277 volts
Additional Info
Additional Information
| Manufacturer | Satco |
|---|---|
| MPN | S28916 |
| Collection | A19 LED Bulb |
| UPC | 045923289163 |
| HTS | 8539.50.0010 |
| UNSPSC | 39112102 |
| Warranty | 3 Years |
| Wattage | 8.8 Watts |
| Voltage | 120-277 Volts |
| Diameter | 2.36" inches |
| Length (MOL) | 4.33" inches |
| Finish | White |
| Glass | Frosted White |
| Energy Star Rated | No |
| RoHS COMPLIANT (Mercury Free) | Yes |
| ETL Rated | No |
| UL Rated | Yes |
| Dimmable | Non-Dimmable |
| Location Rating | Damp Location |
| California Status | Compliant |
| Nevada Status | Lawful for sale in Nevada |
| Lamp Code | 8.8A19/LED/940/120-277V |
| Bulb Base | E26 |
| Bulb Base Type | Medium Screw |
| Bulb Temp / Color | Cool White |
| CCT (Kelvin) | 4000K |
| CCT (Kelvin) Scale | |
| Bulb Shape Type | A-Type |
| Bulb Shape | A19 |
| Bulb Type | Light Emitting Diode (LED) |
| Volts | 110V - 277V |
| Bulb Voltage | 120-277 Volts |
| Rated For Enclosed Fixture | Yes |
| Power Consumption | 8.8 Watts |
| Incandescent Equivalent | 60W |
| Beam Angle | 220 degrees |
| Lumens | 800 lm |
| CRI | 90 |
| Average Life Hours | 25,000 Hours |
| Master / Inner Carton Quantity | 24/6 |
| Satco Equivalent | S8916 |
| Software Upgradeable | No |
Reviews
- Be the first to review this product
WRITE YOUR REVIEW
Write Your Own Review
Create an account and sign up to our newsletter to receive exclusive discounts and promotional offers!