Product Description
Details
Satco S39394 54 Watts LED Corn HID Replacement Bulb 5000K EX39 Mogul Base 100-277 Volts
54W LED HID Replacement
5000K
Mogul extended base
100-277V
led corn bulbs, led corn cob, mogul base led, corn cob lights, led corn light, HID Replacement Bulbs
Additional Info
Additional Information
| Manufacturer | Satco |
|---|---|
| MPN | S39394 |
| Collection | LED Corn Bulbs |
| UPC | 045923303944 |
| HTS | 8539.50.0090 |
| UNSPSC | 39101628 |
| LED Replacement Bulb | *** Satco S49394 *** |
| Wattage | 54 Watts |
| Voltage | 100-277 Volts |
| Diameter | 3.34" inches |
| Length (MOL) | 9.03" inches |
| Finish | White |
| Glass | Clear |
| Energy Star Rated | No |
| RoHS COMPLIANT (Mercury Free) | Yes |
| ETL Rated | No |
| UL Rated | Yes |
| Location Rating | Damp Location |
| California Status | Lawful for sale in California |
| Nevada Status | Lawful for sale in Nevada |
| Lamp Code | 54W/LED/HID/5000K/100-277V/EX39 |
| Bulb Base | EX39 |
| Bulb Base Type | Mogul Screw |
| Bulb Temp / Color | Natural Light |
| CCT (Kelvin) | 5000K |
| CCT (Kelvin) Scale | |
| Bulb Type | Light Emitting Diode (LED) |
| Bulb Wattage | 54 Watts |
| Volts | 110V - 277V |
| Bulb Voltage | 100-277 Volts |
| Rated For Enclosed Fixture | Yes |
| Power Consumption | 54 Watts |
| HID Equivalent | 250 Watts |
| Lumens | 7722 lm |
| CRI | 80 |
| Average Life Hours | 50,000 Hours |
| Master / Inner Carton Quantity | 12 |
| Software Upgradeable | No |
Reviews
- Be the first to review this product
WRITE YOUR REVIEW
Write Your Own Review
Create an account and sign up to our newsletter to receive exclusive discounts and promotional offers!